64th Hertfordshire Congress
Prize Winners
Venue: County Hall, Hertford
Date: 07/11/2015 to 08/11/2015
Open
Position | Player | Grade | Score |
1st place & SCCU Champion | IM Richard Bates | 225 | 4.5 |
2nd place | FM David Ledger | 206 | 4.0 |
3rd place (shared) | Svetlana Sucikova | 197 | 3.5 |
3rd place (shared) | Graham Moore | 200 | 3.5 |
3rd place (shared) | CM David Coleman | 210 | 3.5 |
Grading 180-190 (shared) | Roger de Coverly | 186 | 3.0 |
Grading 180-190 (shared) | Lewis Martin | 189 | 3.0 |
Grading U180 (shared) | Matthew Peat | 178 | 3.0 |
Grading U180 (shared) | Peter Isaksen | 157 | 3.0 |
SCCU Glenroy Cup | IM Richard Bates | 225 | 4.5 |
British Championship Place | CM David Coleman | 210 | 3.5 |
Harkansson Cup | Svetlana Sucikova | 197 | 3.5 |
Challengers
Position | Player | Grade | Score |
1st place (shared) | Finlo Rohrer | 168 | 4.0 |
1st place (shared) | Norman Hutchinson | 165 | 4.0 |
1st place (shared) | Martin Cutmore | 164 | 4.0 |
Grading 150-160 | William Young | 152 | 3.5 |
Grading U150 (shared) | Anita Somton | 142 | 3.0 |
Grading U150 (shared) | Mark Heffer | 142 | 3.0 |
Berry Cup | William Young | 152 | 3.5 |
Major
Position | Player | Grade | Score |
1st place (shared) | Martin Clode | 97 | 4.0 |
1st place (shared) | Francois Swiegers | 119 | 4.0 |
1st place (shared) | Peter Lim | 136 | 4.0 |
1st place (shared) | Rich Wiltshir | 138 | 4.0 |
1st place (shared) | Judith Heffer | 135 | 4.0 |
1st place (shared) | Oren Levene | 139 | 4.0 |
Grading 120-130 | Tom Rixon | 129 | 3.5 |
Grading U120 (shared) | Ramesh Boury | 109 | 3.0 |
Grading U120 (shared) | Neal Fisher | 112 | 3.0 |
Grading U120 (shared) | Michael Whitworth | 112 | 3.0 |
Davis Cup | Martin Clode | 97 | 4.0 |
Minor
Position | Player | Grade | Score |
1st place (shared) | Mohammud Jaufarally | 100 | 4.0 |
1st place (shared) | Paul Buswell | 103 | 4.0 |
1st place (shared) | Martyn Maber | 103 | 4.0 |
1st place (shared) | Alan Fraser | 107 | 4.0 |
Grading 80-95 | Alex Barlov | 92 | 3.5 |
Grading U80 | Jacqui Sanitt | 79 | 2,5 |
Lee-Johnson Cup | Mohammud Jaufarally | 100 | 4.0 |
Best Performance by a Junior
Position | Player | Grade | Score | Tournament |
Glynne Jones Trophy | Svetlana Sucikova | 197 | 3.5 | Open |